Access all the world's most prominent futures markets:
Market Country Most traded futures contracts Eurex D Dax, Bund, Eurostoxx 50, ... Euronext Paris F CAC40, ... Euronext A'dam NL AEX, ... Liffe GB FTSE 100, Euribor, ... CME USA mini Nasdaq, mini S&P, Eurodollar, ... CBOT USA mini Dow, gold, silver, ... NYMEX USA mini crude oil, ...

WHS FutureStation |
Our trading platforms are built on an extremely solid foundation. They are based on the same technology as used by professional futures traders in London and Chicago. You are guaranteed direct access to the futures markets via a high speed network.
WHS FutureStation is directly connected to our state-of-the-art Patsystems order servers. Order entry, charting, technical analysis and program trading are all seamlessly integrated into one single powerful tool. Patsystems is THE reference in futures trading. It is one of only two types of technology that professional futures traders will consider using. All other trading technologies are not considered sufficiently reliable or fast.
WHS FutureStation is a unique trading platform. It allows you to trade manually, semi-automated or fully automated. And … given what it can do … this platform is very cheap.
|
No programming skills are required. Simply click to create your strategy.
The free real-time quotes provided are tick-by-tick quotes! These are a necessity if you intend to trade futures actively (volume of more than 20 lots per month).
| Our commissions are transparent and below the industry norm. You might find brokers with lower commissions but you will not find a broker with a better price-quality-service relation. |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
“I would like to thank you and congratulate you on the way you deal with all issues. Companies with such high service standards have become a rarity.”
“Pretty soon you will reply before I have asked a question. – AV”
“Thank you for your clear explanations … time and time again. – AK”
“Job well done, excellent service. – WVG”
“I would like to take this opportunity to thank you for the prompt way in which you have dealt with my last issue. I’m very pleased to see that your service knows no limits. Actually this is more than service. Thank you! – WD”
“Fantastic broker. I am very satisfied with the fast and reliable service.”
| Market | Trading Hours Local time | CET - Local time | Exchange fee | Day margin | Overnight margin | Nominal | Quotes in | 1 Tick | Tick value | |
| DAX (EFDX) | Eurex | 8.00 - 22.00 | - | 0,50 € | 5787 € | 11574 € | Index x 25 € | index pts | 0,5 index pts | 12,5 € |
| EuroStoxx 50 (FESX) | Eurex | 8.00 - 22.00 | - | 0,30 € | 1104 € | 2207 € | Index x 10 € | index pts | 1 index pts | 10 € |
| SMI (FSMI) | Eurex | 7.50 - 17.27 | - | 0,40 CHF | 3311 CHF | 6622 CHF | Index x CHF 10 | index pts | 1 index pts | 10 CHF |
| Bund (FGBL) | Eurex | 8.00 - 22.00 | - | 0,20 € | 1169 € | 2338 € | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Bobl (FGBM) | Eurex | 8.00 - 22.00 | - | 0,20 € | 813 € | 1625 € | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Schatz (FGBS) | Eurex | 8.00 - 22.00 | - | 0,20 € | 195 € | 390 € | 100 000 € | index pts | 0,005 basis pts | 5 € |
| MDAX (EMDX) | Eurex | 7.50 - 22.00 | - | 0,30 € | 5456 € | 10912 € | Index x 5 € | index pts | 1 index pts | 5 € |
| CAC40 (FCE) | Matif Enxt | 8.00 - 22.00 | - | 0,27 € | 2100 € | 4200 € | Index x 10 € | index pts | 0,5 index pts | 5 € |
| eCORN (EMA) | Matif Enxt | 10.45 - 18.30 | - | 1,82 € | 725 € | 1450 € | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| eWheat (EBM) | Matif Enxt | 10.45 - 18.30 | - | 1,82 € | 350 € | 700 € | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| Rapeseed (ECO) | Matif Enxt | 10.45 - 18.30 | - | 1,00 € | 1138 € | 2275 € | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| AEX-INDEX (AFTI) | A'dam Enxt | 8.00 - 18.15 | - | 1,10 € | 3900 € | 7800 € | Index x 200 € | index pts | 0,05 index pts | 10 € |
| FTSE100 (LFTN) | Liffe | 8.00 - 21.00 | + 1h | 0,28 £ | 3150 £ | 6300 £ | Index x 10 £ | index pts | 0,5 index pts | 5 £ |
| mini Nasdaq (CNQ) | CME | 17.00 - 15.15** | +7h | 1,15 $ | 1904 $ | 3808 $ | Index x 20 $ | index pts | 0,25 index pts | 5 $ |
| mini S&P 500 (CES) | CME | 17.00 - 15.15** | + 7h | 1,15 $ | 2813 $ | 5625 $ | Index x 50 $ | index pts | 0,25 index pts | 12,5 $ |
| Mini Crude Oil (NQM) | CME | 18:00 - 17:15 | + 6h | 1,21 $ | 1575 $ | 3150 $ | 500 Barrels | $ / barrel | 0,025 $ / barrel | 12,5 $ |
| Euro FX (CEC) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 3300 $ | 6600 $ | 125 000 € | index pts | 0,0001 pts | 12,5 $ |
| mini E-FX (CEX) | CME | 17.00 - 16.00 | + 7h | 0,86 $ | 1650 $ | 3300 $ | 62 500 € | index pts | 0,0001 pts | 6,25 $ |
| Br. Pound (CBRP) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 2079 $ | 4158 $ | 62 500 £ | index pts | 0,0001 pts | 6,25 $ |
| CMX GOLD (XGD) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 3444 $ | 6887 $ | Index x 100 $ | index pts | 0,1 index pts | 10 $ |
| CMX SILVER (XAG) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 4050 $ | 8100 $ | Index x 5000 $ | index pts | 0,005 index pts | 25 $ |
| CMX COPPER (XCH) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 3375 $ | 6750 $ | Index x 25.000 $ | index pts | 0,0005 index pts | 12,5 $ |
| J-YEN (CJY) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 3800 $ | 7600 $ | 12.500.000 JPY | index pts | 0,000001 index pts | 12,5 $ |
| PALLADIUM (NPL) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 4370 $ | 8740 $ | Index x 5 $ | index pts | 0,05 index pts | 5 $ |
| PLATINUM (NPT) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 5100 $ | 10200 $ | Index x 5 $ | index pts | 0,10 index pts | 5 $ |
| CRUDE PHY (NCO) | CME | 18.00 - 17.15 | + 6h | 1,37 $ | 2813 $ | 5625 $ | 1000 Barrels | $ / barrel | 0,01 index pts | 10 $ |
| MINI NATGAS (NQG) | CME | 18.00 - 17.15 | + 6h | 0,52 $ | 571 $ | 1142 $ | Index x 2 500 | index pts | 0,005 index pts | 12,5 $ |
| NATGAS PHY (NNG) | CME | 18.00 - 17.15 | + 6h | 1,37 $ | 2283 $ | 4565 $ | Index x 10 000 | index pts | 0,001 index pts | 10 $ |
| mini Gold (NLYG) | eCBOT | 19.16 - 17.00 | + 6h | 0,82 $ | 1386 $ | 2772 $ | Index x 33 $ | index pts | 0,1 index pts | 3,32 $ |
| E Gold (NLZG) | eCBOT | 19.16 - 17.00 | + 6h | 1,07 $ | 4158 $ | 8316 $ | Index x 100 $ | index pts | 0,1 index pts | 10 $ |
| mini DJIA (CYM) | CME-CBT | 17.00 - 15.15** | + 7h | 1,15 $ | 3250 $ | 6500 $ | Index x 5 $ | index pts | 1 index pts | 5 $ |
| TBOND (CBO) | CME-CBT | 17.30 - 16.00 | + 7h | 0,58 $ | 2100 $ | 4200 $ | 100 000 $ | index pts | 1/32 index pts | 31.25 $ |
| TNOTE 2YR (TN2) | CME-CBT | 17.30 - 16.00 | + 7h | 0,58 $ | 645 $ | 1290 $ | 100 000 $ | index pts | 1/32 index pts | 15,625 $ |
| TNOTE 5YR (TN5) | CME-CBT | 17.30 - 16:00 | + 7h | 0,58 $ | 1115 $ | 2230 $ | 100 000 $ | index pts | 1/32 index pts | 7,8125 $ |
| TNOTE 10Y (TN1) | CME-CBT | 17.30 - 16:00 | + 7h | 0,58 $ | 1505 $ | 3010 $ | 100 000 $ | index pts | 1/32 index pts | 15,625 $ |
| RICE (CRR) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 844 $ | 1688 $ | Index x 2000 | index pts | 0,005 index pts | 10 $ |
| SOYABEAN (CSB) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 2200 $ | 4400 $ | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| SOYAMEAL (CSM) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1100 $ | 2200 $ | Index x 100 | index pts | 0,10 index pts | 10 $ |
| SOYAOIL (CSO) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 588 $ | 1176 $ | Index x 600 | index pts | 0.01 index pts | 6 $ |
| WHEAT (CWH) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1063 $ | 2125 $ | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| CORN (CCN) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 988 $ | 1976 $ | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| mini Russ 2K (NTF) | NYBOT | 20.00 - 18.00 | + 6h | 1,16 $ | 5000 $ | 10000 $ | Index x 100 $ | index pts | 0,1 basis pts | 10 $ |
| COCOA (NCA) | NYBOT | 04.00 - 14.00 | + 6h | 1,77 $ | 1952 $ | 3904 $ | Index x 10 | index pts | 1 index pts | 10 $ |
| COFFEE (NCF) | NYBOT | 03.30 - 14.00 | + 6h | 1,77 $ | 3761 $ | 7521 $ | Index x 375 | index pts | 0,05 index pts | 18,75 $ |
| COTTON (NCT) | NYBOT | 21.00 - 14.30 | + 6h | 1,77 $ | 1425 $ | 2850 $ | Index x 50000 | index pts | 0,01 index pts | 5 $ |
| FCOJ (NOJ) | NYBOT | 08.00 - 14.00 | + 6h | 1,77 $ | 1775 $ | 3551 $ | Index x 150 | index pts | 0,05 index pts | 7,5 $ |
| SUGAR11 (NSU) | NYBOT | 03.30 - 14.00 | + 6h | 1,77 $ | 1169 $ | 2338 $ | Index x 1120 | index pts | 0,01 index pts | 11,2 $ |
| FTMIB (FTMIB) | IDEM | 9:00 - 17:40 | - | 0,75 € | 6963 € | 13926 € | Index x 5 | index pts | 5 index pts | 25 € |
| miniFTMIB (MINI) | IDEM | 9:00 - 17:40 | - | 0,33 € | 1392 € | 2784 € | Index x 1 | index pts | 5 index pts | 5 € |
Example calculation of trading times: the Euro Fx future can be traded through WHS platforms from 17.00 to 16.00 (Chicago time), e.g. from midnight to 11.00p.m. (CET) rom midnight to 10.15p.m. (CET)
**For certain contracts on CME (mini S&P500, mini Nasdaq, mini DJIA, ...), new orders will not be accepted from 15.30 to 17.00 (Chicago time). Day orders created during the daily session expire at 15.15, whilst GTC orders remain active between 15.30 and 17.00.
Futures exchanges modify these parameters regularly (especially exchange fees). Although this table is updated as often as possible, information may be outdated.
The order server is available from 00:30 to 23:30 CET.